** You can visit here if you’re looking for the Canadian inflation statistics and data. What follows below is the American data.
I was searching the web trying to find the latest year’s American core inflation data and was unable to find these statistics quickly. As a result, I decided to compile USA inflation rate historical data along with some key USA inflation rate summary information and present it in an easy to read table (see below).
Key USA Inflation Summary Data Findings (1929 to 2019)
10 Year Rolling Average Data – USA Inflation Data
- Based on the 10-year rolling average, the year with the lowest 10-year inflation is 1932 at -6.35%
- Based on the 10-year rolling average, the year with the highest 10-year inflation is 1982 at 8.7%
- Since 2000, the 10-year rolling inflation rate hasn’t deviated by more than 66 basis points
- Since 2000, the lowest 10-year rolling average was in 2017 at 1.62%
- Since 2000, the highest 10-year rolling average was in 2007 at 2.69%
USA Inflation Rate Data (1929 to 2020)
- The highest inflation rate since 1929 is 18.1% in 1946
- The lowest inflation rate since 1929 is -10.30% in 1932
- Since 1992, the highest inflation rate is 4.1% in 2007
- Since 1992, the lowest inflation rate is 0.7% in 2015
- Since 2000, the inflation rate has been greater than 2%, the FED target, 10 times, and most of those times the rate was under 3%
- $1,000 in 1929 would be worth $14,786 in 2020
- $1,000 in 2019 was the same as $67.60 in 1929
What you’ll find below in the following columns is the inflation calculator for the USA inflation rate data.
- Year
- Average annual inflation rate for USA for that year
- Consumer Price Index (CPI USA) in 1929 at $1,000
- Consumer Price Index (CPI USA) in 2019 at $1,000
- 10-Year rolling USA inflation data
- America’s latest year 2019 inflation rate is 1.5%
Listed below is America’s core inflation data.
USA Inflation Rate Chart
Year | Inflation Rate | CPI (1929 at 1000) | CPI (2019 at 1000) | Rolling 10 Yr Average |
---|---|---|---|---|
1929 | 0.60% | 1000.0 | 67.6 | 0.60% |
1930 | -6.40% | 936.0 | 63.3 | -2.90% |
1931 | -9.30% | 849.0 | 57.4 | -5.03% |
1932 | -10.30% | 761.5 | 51.5 | -6.35% |
1933 | 0.80% | 767.6 | 51.9 | -4.92% |
1934 | 1.50% | 779.1 | 52.7 | -3.85% |
1935 | 3.00% | 802.5 | 54.3 | -2.87% |
1936 | 1.40% | 813.7 | 55.0 | -2.34% |
1937 | 2.90% | 837.3 | 56.6 | -1.76% |
1938 | -2.80% | 813.9 | 55.0 | -1.86% |
1939 | 0.00% | 813.9 | 55.0 | -1.92% |
1940 | 0.70% | 819.6 | 55.4 | -1.21% |
1941 | 9.90% | 900.7 | 60.9 | 0.71% |
1942 | 9.00% | 981.8 | 66.4 | 2.64% |
1943 | 3.00% | 1011.2 | 68.4 | 2.86% |
1944 | 2.30% | 1034.5 | 70.0 | 2.94% |
1945 | 2.20% | 1057.2 | 71.5 | 2.86% |
1946 | 18.10% | 1248.6 | 84.4 | 4.53% |
1947 | 8.80% | 1358.5 | 91.9 | 5.12% |
1948 | 3.00% | 1399.2 | 94.6 | 5.70% |
1949 | -2.10% | 1369.9 | 92.6 | 5.49% |
1950 | 5.90% | 1450.7 | 98.1 | 6.01% |
1951 | 6.00% | 1537.7 | 104.0 | 5.62% |
1952 | 0.80% | 1550.0 | 104.8 | 4.80% |
1953 | 0.70% | 1560.9 | 105.5 | 4.57% |
1954 | -0.70% | 1549.9 | 104.8 | 4.27% |
1955 | 0.40% | 1556.1 | 105.2 | 4.09% |
1956 | 3.00% | 1602.8 | 108.4 | 2.58% |
1957 | 2.90% | 1649.3 | 111.5 | 1.99% |
1958 | 1.80% | 1679.0 | 113.5 | 1.87% |
1959 | 1.70% | 1707.5 | 115.5 | 2.25% |
1960 | 1.40% | 1731.4 | 117.1 | 1.80% |
1961 | 0.70% | 1743.6 | 117.9 | 1.27% |
1962 | 1.30% | 1766.2 | 119.4 | 1.32% |
1963 | 1.60% | 1794.5 | 121.3 | 1.41% |
1964 | 1.00% | 1812.4 | 122.6 | 1.58% |
1965 | 1.90% | 1846.9 | 124.9 | 1.73% |
1966 | 3.50% | 1911.5 | 129.3 | 1.78% |
1967 | 3.00% | 1968.9 | 133.1 | 1.79% |
1968 | 4.70% | 2061.4 | 139.4 | 2.08% |
1969 | 6.20% | 2189.2 | 148.0 | 2.53% |
1970 | 5.60% | 2311.8 | 156.3 | 2.95% |
1971 | 3.30% | 2388.1 | 161.5 | 3.21% |
1972 | 3.40% | 2469.3 | 167.0 | 3.42% |
1973 | 8.70% | 2684.1 | 181.5 | 4.13% |
1974 | 12.30% | 3014.3 | 203.8 | 5.26% |
1975 | 6.90% | 3222.2 | 217.9 | 5.76% |
1976 | 4.90% | 3380.1 | 228.6 | 5.90% |
1977 | 6.70% | 3606.6 | 243.9 | 6.27% |
1978 | 9.00% | 3931.2 | 265.8 | 6.70% |
1979 | 13.30% | 4454.0 | 301.2 | 7.41% |
1980 | 12.50% | 5010.8 | 338.8 | 8.10% |
1981 | 8.90% | 5456.8 | 369.0 | 8.66% |
1982 | 3.80% | 5664.1 | 383.0 | 8.70% |
1983 | 3.80% | 5879.4 | 397.6 | 8.21% |
1984 | 3.90% | 6108.6 | 413.1 | 7.37% |
1985 | 3.80% | 6340.8 | 428.8 | 7.06% |
1986 | 1.10% | 6410.5 | 433.5 | 6.68% |
1987 | 4.40% | 6692.6 | 452.6 | 6.45% |
1988 | 4.40% | 6987.1 | 472.5 | 5.99% |
1989 | 4.60% | 7308.5 | 494.2 | 5.12% |
1990 | 6.10% | 7754.3 | 524.3 | 4.48% |
1991 | 3.10% | 7994.7 | 540.6 | 3.90% |
1992 | 2.90% | 8226.5 | 556.3 | 3.81% |
1993 | 2.70% | 8448.6 | 571.3 | 3.70% |
1994 | 2.70% | 8676.7 | 586.7 | 3.58% |
1995 | 2.50% | 8893.7 | 601.4 | 3.45% |
1996 | 3.30% | 9187.1 | 621.2 | 3.67% |
1997 | 1.70% | 9343.3 | 631.8 | 3.40% |
1998 | 1.60% | 9492.8 | 641.9 | 3.12% |
1999 | 2.70% | 9749.1 | 659.2 | 2.93% |
2000 | 3.40% | 10080.6 | 681.6 | 2.66% |
2001 | 1.60% | 10241.9 | 692.6 | 2.51% |
2002 | 2.40% | 10487.7 | 709.2 | 2.46% |
2003 | 1.90% | 10687.0 | 722.7 | 2.38% |
2004 | 3.30% | 11039.6 | 746.5 | 2.44% |
2005 | 3.40% | 11415.0 | 771.9 | 2.53% |
2006 | 2.50% | 11700.3 | 791.2 | 2.45% |
2007 | 4.10% | 12180.1 | 823.6 | 2.69% |
2008 | 0.10% | 12192.2 | 824.4 | 2.54% |
2009 | 2.70% | 12521.4 | 846.7 | 2.54% |
2010 | 1.50% | 12709.3 | 859.4 | 2.35% |
2011 | 3.00% | 13090.5 | 885.2 | 2.49% |
2012 | 1.70% | 13313.1 | 900.2 | 2.42% |
2013 | 1.50% | 13512.8 | 913.7 | 2.38% |
2014 | 0.80% | 13620.9 | 921.0 | 2.13% |
2015 | 0.70% | 13716.2 | 927.5 | 1.86% |
2016 | 2.10% | 14004.3 | 947.0 | 1.82% |
2017 | 2.10% | 14298.3 | 966.9 | 1.62% |
2018 | 1.90% | 14570.0 | 985.2 | 1.80% |
2019 | 1.50% | 14788.6 | 1000 | 1.68% |
2020 | TBD |
** All of this current and historical USA inflation rate data was extracted from The United States Labour of Bureau Statistics.
See this page for Canadian Inflation Data.
If you enjoyed this post, you might also enjoy this one: How Much Money Do You Need To Never Have To Work Again? Let’s Do The Math.
And this one: Roth Conversion Ladder and SEPP: How to Access Your Retirement Accounts in Early Retirement
And this one: How Do You Know When It’s Time to Sell Your Business? It’s Not All About the Money.
You should also consider subscribing to my blog. I publish one article a week on small business and wealth creation. You can subscribe here.
Also, I published a book during the summer of 2018, “The Kickass Entrepreneur’s Guide to Investing, Three Simple Steps to Create Massive Wealth with Your Business’s Profits.” It was number 1 on Amazon in both the business and non-fiction sections. You can get a free copy here.