** You can visit here if you’re looking for the American inflation statistics and data. What follows below is the Canadian data.
I was searching the web trying to find the latest year’s Canada core inflation data and was unable to find these statistics quickly. As a result, I decided to compile Canada inflation rate historical data along with some key Canada inflation rate summary information and present it in an easy to read table (see below).
Key Canada Inflation Summary Data Findings (1915 to 2019)
10 Year Rolling Average Data
- Based on the 10-year rolling average, the year with the lowest 10-year inflation is 1930 at -2.14%
- Based on the 10-year rolling average, the year with the highest 10-year inflation is 1982 at 9.63%
- Since 2000, the 10-year rolling inflation rate hasn’t deviated by more than 34 basis points
- Since 2000, the lowest 10-year rolling average was in 2018 at 1.66%
- Since 2000, the highest 10-year rolling average was in 2009 at 2.25%
Canada Inflation Rate Data (1915 to 2020)
- The highest inflation rate since 1915 is 16.3% in 1920
- The lowest inflation rate since 1915 is -12.30% in 1921
- Since 1992, the highest inflation rate is 2.8% in 2003
- Since 1992, the lowest inflation rate is 0.1% in 1994
- Since 2000, the inflation rate has not been greater than 32 basis points from the Bank of Canada’s 2% target, not even a single time.
- $1,000 in 1915 would be worth $21,525 in 2019 Canadian dollars
- $1,000 in 2019 was the same as $50.60 in 1916
What you’ll find below in the following columns is the inflation calculator for the Canada inflation rate data.
- Year
- Average annual inflation rate for Canada for that year
- Consumer Price Index (CPI Canada) in 1915 at $1,000
- Consumer Price Index (CPI Canada) in 2019 at $1,000
- 10-Year rolling Canada inflation data
- Canada’s latest year 2019 inflation rate is 1.82%
Listed below is Canada’s core inflation data.
Canada Inflation Rate Chart
Year | Canada Inflation Rate | CPI (1915 at 1000) | CPI (2019 at 1000) | Rolling 10 Yr Average |
---|---|---|---|---|
1915 | 1.60% | 1000.0 | N/A | |
1916 | 9.00% | 1090.0 | 50.6 | |
1917 | 15.20% | 1255.7 | 58.3 | |
1918 | 11.20% | 1396.3 | 64.9 | |
1919 | 10.10% | 1537.3 | 71.4 | |
1920 | 16.30% | 1787.9 | 83.1 | |
1921 | -12.30% | 1568.0 | 72.8 | |
1922 | -8.00% | 1442.6 | 67.0 | |
1923 | 0.00% | 1442.6 | 67.0 | |
1924 | -2.20% | 1410.8 | 65.5 | 4.09% |
1925 | 1.10% | 1426.4 | 66.3 | 4.04% |
1926 | 1.10% | 1442.0 | 67.0 | 3.25% |
1927 | -1.10% | 1426.2 | 66.3 | 1.62% |
1928 | 0.00% | 1426.2 | 66.3 | 0.50% |
1929 | 1.10% | 1441.9 | 67.0 | -0.40% |
1930 | -1.10% | 1426.0 | 66.2 | -2.14% |
1931 | -9.90% | 1284.8 | 59.7 | -1.90% |
1932 | -8.50% | 1175.6 | 54.6 | -1.95% |
1933 | -5.30% | 1113.3 | 51.7 | -2.48% |
1934 | 1.40% | 1128.9 | 52.4 | -2.12% |
1935 | 1.40% | 1144.7 | 53.2 | -2.09% |
1936 | 1.40% | 1160.7 | 53.9 | -2.06% |
1937 | 4.10% | 1208.3 | 56.1 | -1.54% |
1938 | 0.00% | 1208.3 | 56.1 | -1.54% |
1939 | 0.00% | 1208.3 | 56.1 | -1.65% |
1940 | 3.90% | 1255.4 | 58.3 | -1.15% |
1941 | 6.30% | 1334.5 | 62.0 | 0.47% |
1942 | 3.50% | 1381.3 | 64.2 | 1.67% |
1943 | 2.30% | 1413.0 | 65.6 | 2.43% |
1944 | 1.10% | 1428.6 | 66.4 | 2.40% |
1945 | 1.10% | 1444.3 | 67.1 | 2.37% |
1946 | 2.20% | 1476.1 | 68.6 | 2.45% |
1947 | 9.60% | 1617.8 | 75.2 | 3.00% |
1948 | 14.60% | 1853.9 | 86.1 | 4.46% |
1949 | 3.40% | 1917.0 | 89.1 | 4.80% |
1950 | 2.50% | 1964.9 | 91.3 | 4.66% |
1951 | 10.40% | 2169.3 | 100.8 | 5.07% |
1952 | 2.90% | 2232.2 | 103.7 | 5.01% |
1953 | -1.40% | 2200.9 | 102.2 | 4.64% |
1954 | 0.70% | 2216.3 | 103.0 | 4.60% |
1955 | 0.00% | 2216.3 | 103.0 | 4.49% |
1956 | 1.40% | 2247.3 | 104.4 | 4.41% |
1957 | 3.50% | 2326.0 | 108.1 | 3.80% |
1958 | 2.70% | 2388.8 | 111.0 | 2.61% |
1959 | 0.70% | 2405.5 | 111.8 | 2.34% |
1960 | 1.30% | 2436.8 | 113.2 | 2.22% |
1961 | 1.30% | 2468.5 | 114.7 | 1.31% |
1962 | 1.30% | 2500.6 | 116.2 | 1.15% |
1963 | 1.30% | 2533.1 | 117.7 | 1.42% |
1964 | 1.90% | 2581.2 | 119.9 | 1.54% |
1965 | 2.40% | 2643.2 | 122.8 | 1.78% |
1966 | 4.20% | 2754.2 | 127.9 | 2.06% |
1967 | 3.40% | 2847.8 | 132.3 | 2.05% |
1968 | 3.90% | 2958.9 | 137.5 | 2.17% |
1969 | 4.80% | 3100.9 | 144.1 | 2.58% |
1970 | 3.00% | 3193.9 | 148.4 | 2.75% |
1971 | 3.00% | 3289.7 | 152.8 | 2.92% |
1972 | 4.80% | 3447.6 | 160.2 | 3.27% |
1973 | 7.80% | 3716.6 | 172.7 | 3.92% |
1974 | 11.00% | 4125.4 | 191.7 | 4.83% |
1975 | 10.70% | 4566.8 | 212.2 | 5.66% |
1976 | 7.20% | 4895.6 | 227.4 | 5.96% |
1977 | 8.00% | 5287.3 | 245.6 | 6.42% |
1978 | 8.90% | 5757.8 | 267.5 | 6.92% |
1979 | 9.30% | 6293.3 | 292.4 | 7.37% |
1980 | 10.00% | 6922.6 | 321.6 | 8.07% |
1981 | 12.50% | 7788.0 | 361.8 | 9.02% |
1982 | 10.90% | 8636.9 | 401.2 | 9.63% |
1983 | 5.80% | 9137.8 | 424.5 | 9.43% |
1984 | 4.30% | 9530.7 | 442.8 | 8.76% |
1985 | 4.00% | 9911.9 | 460.5 | 8.09% |
1986 | 4.10% | 10318.3 | 479.4 | 7.78% |
1987 | 4.40% | 10772.3 | 500.4 | 7.42% |
1988 | 3.90% | 11192.5 | 520.0 | 6.92% |
1989 | 5.10% | 11763.3 | 546.5 | 6.50% |
1990 | 4.80% | 12327.9 | 572.7 | 5.98% |
1991 | 5.60% | 13018.3 | 604.8 | 5.29% |
1992 | 1.40% | 13200.5 | 613.3 | 4.34% |
1993 | 1.90% | 13451.3 | 624.9 | 3.95% |
1994 | 0.10% | 13464.8 | 625.5 | 3.53% |
1995 | 2.20% | 13761.0 | 639.3 | 3.35% |
1996 | 1.50% | 13967.4 | 648.9 | 3.09% |
1997 | 1.70% | 14204.9 | 659.9 | 2.82% |
1998 | 1.00% | 14346.9 | 666.5 | 2.53% |
1999 | 1.80% | 14605.2 | 678.5 | 2.20% |
2000 | 2.70% | 14999.5 | 696.8 | 1.99% |
2001 | 2.50% | 15374.5 | 714.2 | 1.68% |
2002 | 2.20% | 15712.7 | 730.0 | 1.76% |
2003 | 2.80% | 16152.7 | 750.4 | 1.85% |
2004 | 1.80% | 16443.5 | 763.9 | 2.02% |
2005 | 2.20% | 16805.2 | 780.7 | 2.02% |
2006 | 2.00% | 17141.3 | 796.3 | 2.07% |
2007 | 2.20% | 17518.4 | 813.8 | 2.12% |
2008 | 2.30% | 17921.3 | 832.6 | 2.25% |
2009 | 0.30% | 17975.1 | 835.1 | 2.10% |
2010 | 1.80% | 18298.7 | 850.1 | 2.01% |
2011 | 2.90% | 18829.3 | 874.7 | 2.05% |
2012 | 1.50% | 19111.8 | 887.9 | 1.98% |
2013 | 0.90% | 19283.8 | 895.9 | 1.79% |
2014 | 1.95% | 19659.8 | 913.3 | 1.81% |
2015 | 2.01% | 20055.0 | 931.7 | 1.79% |
2016 | 2.13% | 20482.1 | 951.5 | 1.80% |
2017 | 1.70% | 20830.3 | 967.7 | 1.75% |
2018 | 1.44% | 21130.3 | 981.6 | 1.66% |
2019 | 1.87% | 21525.4 | 1000 | 1.82% |
2020 | TBD |
** All of this current and historical Canada inflation rate data was extracted from The Bank of Canada, the Worldwide Inflation Data website, and Statistics Canada.
See here for American inflation data.
If you enjoyed this post, you might also enjoy this one: How Much Money Do You Need To Never Have To Work Again? Let’s Do The Math.
And this one: Roth Conversion Ladder and SEPP: How to Access Your Retirement Accounts in Early Retirement
And this one: How Do You Know When It’s Time to Sell Your Business? It’s Not All About the Money.
You should also consider subscribing to my blog. I publish one article a week on small business and wealth creation. You can subscribe here.
Also, I published a book during the summer of 2018, “The Kickass Entrepreneur’s Guide to Investing, Three Simple Steps to Create Massive Wealth with Your Business’s Profits.” It was number 1 on Amazon in both the business and non-fiction sections. You can get a free copy here.